History · 2019
Blue dollar in 2019
In 2019 the blue dollar opened at ARS 40 and closed at ARS 78 (+95.0% over the year). The high was ARS 79 on 27 December and the low ARS 37 on 5 February.
Month by month
| Month | Open | Close | Low | High | Change | Official | Gap |
|---|---|---|---|---|---|---|---|
| January | 40 | 38 | 38 | 40 | −5.0% | 38 | 0% |
| February | 38 | 39 | 37 | 40 | +2.6% | 40 | −3% |
| March | 39 | 44 | 39 | 44 | +12.8% | 44 | 0% |
| April | 44 | 46 | 43 | 46 | +4.5% | 45 | +2% |
| May | 46 | 46 | 46 | 46 | 0.0% | 46 | 0% |
| June | 46 | 44 | 44 | 46 | −4.3% | 44 | 0% |
| July | 44 | 45 | 43 | 45 | +2.3% | 45 | 0% |
| August | 45 | 63 | 45 | 63 | +40.0% | 62 | +2% |
| September | 63 | 61 | 59 | 63 | −3.2% | 60 | +2% |
| October | 61 | 68 | 61 | 76 | +11.5% | 63 | +8% |
| November | 68 | 69 | 64 | 70 | +1.5% | 63 | +10% |
| December | 69 | 78 | 67 | 79 | +13.0% | 63 | +24% |
The strongest month was August (+40.0%) and the weakest January (−5.0%).
What happened in 2019
- 2 September
- Controls return after the August 2019 run on the peso, first with a 10,000-dollar quota and from October 200 a month. The blue detaches again.