Wednesday 21 October 2026
Wholesale dollar rate today
Today's dollar rates, all of them
| Rate | Buy | Sell | Previous close Tue 20 Oct | Change |
|---|---|---|---|---|
| Blue dollar | 1,545 | 1,565 | 1,570 | ▼ −0.3% |
| Official dollar | 1,493.95 | 1,545.54 | 1,545 | 0 |
| MEP dollar | 1,547.80 | 1,550.45 | 1,545.74 | ▲ +0.3% |
| CCL dollar | 1,635.10 | 1,632.25 | 1,626.03 | ▲ +0.4% |
| Card dollar | 1,943.50 | 2,008.50 | 2,008.50 | 0 |
| Crypto dollar | 1,628.17 | 1,633.59 | 1,626.21 | ▲ +0.5% |
| Wholesale dollar | 1,519 | 1,526 | 1,525 | ▲ +0.1% |
Wholesale dollar today and over time
Wholesale dollar today against yesterday, a week, a month and a year ago
| Date | Sell | Change |
|---|---|---|
| Yesterday (previous close) (Tue 20 Oct) | 1,525 | +0.1% |
| A week ago (Wed 14 Oct) | 1,513 | +0.9% |
| A month ago (Mon 21 Sep) | 1,514 | +0.8% |
| A year ago (Tue 21 Oct) | 1,490.50 | +2.4% |
Calculator
The wholesale dollar is the exchange rate of the market between banks, companies and the central bank (the MULC). It is the price at which exports are settled and imports paid, and the one the BCRA publishes daily as Communication "A" 3500, the reference for contracts and balance sheets.
It cannot be bought over the counter: it is a market for large volumes. Banco Nación's retail official rate is the wholesale rate plus the bank's margin, a few pesos higher.
It is the dollar the central bank intervenes in, buying or selling reserves, and the one that sets the pace of the official devaluation. When the news says "the dollar rose one peso" in the official market, this is the one.
Frequently asked questions
What is the wholesale dollar rate today?
Today the wholesale dollar is at ARS 1,526.
Wholesale versus official: what is the difference?
The wholesale rate (ARS 1,526) is the interbank price; the retail official rate (ARS 1,545.54) is what Banco Nación charges the public, margin included.