Wednesday 21 October 2026
Crypto dollar rate today
Today's dollar rates, all of them
| Rate | Buy | Sell | Previous close Tue 20 Oct | Change |
|---|---|---|---|---|
| Blue dollar | 1,545 | 1,565 | 1,570 | ▼ −0.3% |
| Official dollar | 1,493.95 | 1,545.54 | 1,545 | 0 |
| MEP dollar | 1,547.80 | 1,550.45 | 1,545.74 | ▲ +0.3% |
| CCL dollar | 1,635.10 | 1,632.25 | 1,626.03 | ▲ +0.4% |
| Card dollar | 1,943.50 | 2,008.50 | 2,008.50 | 0 |
| Crypto dollar | 1,628.17 | 1,633.59 | 1,626.21 | ▲ +0.5% |
| Wholesale dollar | 1,519 | 1,526 | 1,525 | ▲ +0.1% |
Crypto dollar today and over time
Crypto dollar today against yesterday, a week, a month and a year ago
| Date | Sell | Change |
|---|---|---|
| Yesterday (previous close) (Tue 20 Oct) | 1,626.21 | +0.5% |
| A week ago (Wed 14 Oct) | 1,616.24 | +1.1% |
| A month ago (Mon 21 Sep) | 1,594.29 | +2.5% |
| A year ago (Tue 21 Oct) | 1,520 | +7.5% |
Calculator
The crypto dollar is the implied price of the dollar in stablecoins, cryptocurrencies pegged one to one to the dollar (USDT, USDC, DAI), on exchanges operating in Argentina. We show USDT, the most traded. It is bought with pesos by bank transfer and can be held, spent or converted to dollars.
Its point is that it trades around the clock, every day: the only free rate that moves over the weekend, when the blue and the MEP are closed. That is why the blue tends to open on Monday near where the crypto dollar closed on Sunday.
It quotes a little above the MEP, because it includes the cost of leaving the banking system, and close to the blue. Watch the spread and fees of each exchange: the reference price is not what you will get for fifty dollars.
Frequently asked questions
What is the crypto dollar rate today?
Today the crypto dollar is at ARS 1,633.59 per USDT.
Does the crypto dollar trade on weekends?
Yes, it is the only rate that moves on Saturdays, Sundays and holidays, which is why it serves as the reference for the blue while the blue is closed.